Introduction of environmental education facilities and venues
Nature / Ecological education centers
Nature / Ecological education centers
| Num | Name of Facility | MAP |
|---|---|---|
| 1 | Kinmen Botanical Garden | . |
| 2 | Taipei Collectible Botanical Garden | . |
| 3 | Marine Life Propagation Station, Penghu County | . |
| 4 | Ren,Shan Botanical Garden,Yilan County | . |
| 5 | Four Seasons Ecological Education Park | . |
| 6 | Bade Pond Ecology Par | . |
| 7 | Huoyanshan Ecocenter | . |
| 8 | Basianshan Nature Center | . |
| 9 | Luodong Nature Center | . |
| 10 | Dongyanshan Nature Center | . |
| 11 | Shuangliu Nature Center | . |
| 12 | Chihnan Nature Center | . |
| 13 | Jhihben Nature Center | . |
| 14 | National Sun Yat-sen University Caost Campus | . |
| 15 | Guanxin Algal Reef | . |
| 16 | Xinwu Stone Weirs | . |
| 17 | NCNU Sustainable Lifestyle Lab | . |
| 18 | Baisha Bay Nature Center | . |
| 19 | International Jane Goodall's Roots & Shoots Eco-center, Chang Jung Christian University | . |
| 20 | Kinmen Fisheries Research Institute/ Kinmen Museum of Stone Oyster Industry | . |
| 21 | Xitou Nature Education Area | . |
| 22 | Aowanda Nature Center | . |
| 23 | Chukou Nature Center | . |
| 24 | Lieyu Township Environmental Education Park | . |
| 25 | National Biotechnology Research Park | . |
| 26 | SAZASA Forest Culture Museum | . |
Nature / Ecological education centers
National park / Metropolitan park
Farm
Scenic area / Amusement park / Tourist factory
Water resource and wetland
Community involvement
Museum / Zoo
Environmental protection / Energy-saving facility
Cultural asset
Soil and water conservation