Introduction of environmental education facilities and venues
Farm
Farm
| Num | Name of Facility | MAP |
|---|---|---|
| 1 | National Taiwan University Highland Experimental Farm | . |
| 2 | The Horticulture Section of Experimental Farm, National Taiwan University | . |
| 3 | Guishan Nursery Garden and Sustainable Environmental Eco-Park | . |
| 4 | TZU EN Leisure Farm | . |
| 5 | New Taipei city farmers' association Wen-Sun farm | . |
| 6 | Shuangxi Ping-Ling Leisure Farm | . |
| 7 | Huixiangyi Station | . |
| 8 | Educational Park for Seri-Apiculture and Entomology of Taiwan | . |
| 9 | Flying Cow Ranch | . |
| 10 | Tsou Ma Lai Farm | . |
| 11 | National Taiwan University Experimental Farm | . |
| 12 | NCHU Experiment Forest Huisun Forest Station | . |
| 13 | The Sustainable Eco-Campus of Tunghai University | . |
| 14 | Dreamriver Explore Farm | . |
| 15 | Aliban ecological farm | . |
| 16 | Good Permaculture E.E. Center | . |
| 17 | The Great Wisdom Environmental Education Park | . |
| 18 | Toucheng Leisure Farm | . |
| 19 | Ever Spring Eco-Farm | . |
Nature / Ecological education centers
National park / Metropolitan park
Farm
Scenic area / Amusement park / Tourist factory
Water resource and wetland
Community involvement
Museum / Zoo
Environmental protection / Energy-saving facility
Cultural asset
Soil and water conservation