Introduction of environmental education facilities and venues
Museum / Zoo
Museum / Zoo
| Num | Name of Facility | MAP |
|---|---|---|
| 1 | Yuan Shan Ecocenter | . |
| 2 | New Taipei City Yingge Ceramics Museum | . |
| 3 | Metrology & Green Energy Exploration Hall | . |
| 4 | Black-faced Spoonbill Ecology Exhibition Hall | . |
| 5 | Endemic Species Research Institute | . |
| 6 | National Taiwan Science Education Center | . |
| 7 | National Museum of Marine Biology and Aquarium | . |
| 8 | Taipei Zoo | . |
| 9 | National Museum of Marine Science & Technology | . |
| 10 | Taoyuan Disaster Education Center | . |
| 11 | Chi Po-Lin Museum | . |
| 12 | Tainan City Zuojhen Fossil Park | . |
| 13 | Tainan Astronomical Education Area | . |
| 14 | Kaohsiung City Yanchao Animal Shelter | . |
| 15 | Shihsanhang Museum of Archaeology, New Taipei City | . |
| 16 | Museum of Aromatic Plants(Artemis? Garden) | . |
| 17 | National Museum of Prehistory | . |
| 18 | Yilan County Lanyang Museum | . |
| 19 | National Science And Technology Museum | . |
| 20 | National Taiwan Museum | . |
| 21 | Formosan Golden Bat's Home | . |
| 22 | National Museum of Natural Science | . |
| 23 | Fo Guang Shan Buddha Museum | . |
Nature / Ecological education centers
National park / Metropolitan park
Farm
Scenic area / Amusement park / Tourist factory
Water resource and wetland
Community involvement
Museum / Zoo
Environmental protection / Energy-saving facility
Cultural asset
Soil and water conservation