Introduction of environmental education facilities and venues
Community involvement
Community involvement
| Num | Name of Facility | MAP |
|---|---|---|
| 1 | Qiongshan Environmental Ecological Park | . |
| 2 | Jiantan-shan Environmental Education Center | . |
| 3 | Dongyuan Tribe Environmental Education Center of Mudan Township | . |
| 4 | Local Circulating Garden in Biyunzhuang Community | . |
| 5 | Penghu Nanliao Environmental Education Park | . |
| 6 | Fengtian Learning Center of Environmental Education | . |
| 7 | YongAn Community Environmental Education Park | . |
| 8 | Nanpu golden water ecological farm | . |
| 9 | JinGuaShin Community ,RueiFang Distriict, New Taipei City | . |
| 10 | Environmental Education Center of Tayu Community | . |
| 11 | Lide Community | . |
| 12 | HuaShan Center For Environmental Education | . |
| 13 | Samgabsui Environmental Education Center | . |
| 14 | Dingcaiyuan Community | . |
| 15 | Changhua Country Oyster Arts and Culture Museum | . |
| 16 | TangChang Community Environmental Education Center,Qishan | . |
Nature / Ecological education centers
National park / Metropolitan park
Farm
Scenic area / Amusement park / Tourist factory
Water resource and wetland
Community involvement
Museum / Zoo
Environmental protection / Energy-saving facility
Cultural asset
Soil and water conservation